台湾 ERG Science and Space Weather Workshop
- 日時:2020年1月13-15日
- 会場:国立中央大学 (台湾、桃園)
- ワークショップのホームページ
2020年1月13日
Session 1 (Chair: Jih-Hong Shue and Yoshizumi Miyoshi)
時間 | 発表者 | 題目 |
---|---|---|
09:00-09:10 | Shu-Kun Hsu (Dean of College of Earth Sciences) | |
09:10-09:30 | Yoshizumi Miyoshi (ISEE, Nagoya University) | Overview of the Arase/ERG project and highlights from the prime mission |
09:30-09:50 | Martin Connors (Athabasca University) | The Geo-Magneto-Electric Connection |
09:50-10:10 | Alexei Dmitriev (National Central University) | Comparable analysis of storm-time electron precipitations: HEO ERG and LEO POES missions |
10:10-10:30 | Mariko Teramoto (Kyushu Institute of Technology) | Pi2 pulsations observed by the Arase satellite inside and outside the plasmasphere |
10:30-10:40 | Group Photo | |
10:40-11:10 | Coffee Break |
Session 2 (Chair: Lung-Chih Tsai)
時間 | 発表者 | 題目 |
---|---|---|
11:10-11:30 | Satoshi Kurita (ISEE, Nagoya University) | Arase observation of electron pitch angle scattering by Electrostatic Cyclotron Harmonic waves |
11:30-11:50 | Hiroyo Ohya (Chiba University) | Precipitations of energetic electrons due to ULF modulation |
11:50-12:10 | Kazushi Asamura (JAXA) | Perpendicular heating of cold ions and fast magnetosonic waves in the inner magnetosphere observed by Arase |
12:10-12:30 | Kyungguk Min (Chungnam National University) | PIC Simulations of Magnetosonic Wave in the Dipole Magnetic Field: Equatorial Wave Confinement |
12:30-14:00 | Lunch |
Session 3 (Chair: Kyungguk Min)
時間 | 発表者 | 題目 |
---|---|---|
14:00-14:20 | Sunny W. Y. Tam (National Cheng Kung University) | Reversal of density perturbations near the dawn terminator in association with geomagnetic activity |
14:20-14:40 | Yoichi Kazama (ASIAA) | The low-energy electron instrument onboard ERG and its observation results |
14:40-15:00 | Chun-Sung Jao (National Central University) | Simulation study of wake formation behind the Debye-scale object |
15:00-15:20 | Ling-Hsiao Lyu (National Central University) | On the Generation and Expansion of the Chorus Waves Observed After the Injection of Electrons at the Onset of a Substorm |
15:20-15:40 | Sachin Kaothekar (Mahakal Institute of Technology) | Gravitational Instability of Strongly coupled Radiative Plasma |
15:40-16:10 | Coffee Break |
Session 4 (Chair: Nozomu Nishitani)
時間 | 発表者 | 題目 |
---|---|---|
16:10-16:25 | Kai-Jun Ke (Graduate Institute of Space Science and Engineering, National Central University) | Using two-dimensional autocorrelation method to improve the performance of automatic algorithm on ionogram |
16:25-16:40 | Ting-Han Lin (Graduate Institute of Space Science and Engineering, National Central University) | Statistical characteristics of 3-m field-aligned irregularities of sporadic E layer during the summer 2017 and 2018 |
16:40-17:00 | Lung Chih Tsai (GPSARC/CSRSR, NCU, Taiwan, R.O.C.) | Ionospheric electron density and irregularity observations using GPS radio occultation data |
17:00-17:15 | De-Shao Yao (Graduate Institute of Space Science and Engineering, National Central University) | Simulation of Footprints of a Radar Beam at High-frequency Waves for Ionospheric Over-The-Horizon Communication |
17:15-17:35 | Olugbenga Ogunmodimu (Manchester Metropolitan University) | Modelling Cosmic Noise Absorption during M and X class Solar Flares |
17:35-17:55 | Dada Nade (Center for Space and Atmospheric Science, Sanjay Ghodawat University, Kolhapur) | Variations in ozone concentration during three recent solar cycles over India |
17:55-18:10 | Mulugeta Zegeye (Addis Ababa University/Aksum University) | Comparison of quite time ionospheric total electron content from IRI-2016 model and GPS observations |
19:00-21:30 | Banquet |
2020年1月14日
Session 5 (Chair: Sunny Tam)
時間 | 発表者 | 題目 |
---|---|---|
9:00-9:20 | Masafumi Shoji (ISEE, Nagoya University) | Direct detection of nonlinear generation process of electromagnetic ion cyclotron emissions observed by the Arase spacecraft |
9:20-9:40 | Chae-Woo Jun (ISEE, Nagoya University) | Spatial Distributions of EMIC Waves Depending on Geomagnetic Conditions During the Van Allen Probes and ERG era |
9:40-10:00 | Yoshiya Kasahara (Kanazawa University) | Evaluation of wave normal and Poynting vector for whistler mode waves observed by the waveform capture (WFC) on board the Arase |
10:00-10:20 | Satoshi Kasahara (The University of Tokyo) | Electron scattering by chorus waves as seen by ERG |
10:20-10:50 | Coffee Break |
Session 6 (Chair: Satoshi Kasahara)
時間 | 発表者 | 題目 |
---|---|---|
10:50-11:10 | Tomoaki Hori (ISEE, Nagoya University) | Ionospheric flow fluctuations at mid-latitudes during storms as seen by SuperDARN-Van Allen Probes-Arase conjunctions |
11:10-11:30 | Nozomu Nishitani (ISEE, Nagoya University) | Review of mid-latitude SuperDARN / future of SuperDARN |
11:30-11:50 | Hsien-Ming Li (Institute of Space Science and Engineering, NCU) | Dayside cusp aurorae and ionospheric convection under radial interplanetary magnetic fields |
11:50-13:00 | Lunch | |
13:00-17:00 | Visiting NSPO |
2020年1月15日
時間 | 題目 |
---|---|
09:00-12:00 | SPEDAS Training Session I & II (cosponsored by ISEE, Nagoya University) |
12:00 | Farewell Lunch |